
| 2010 WSHA Officers and Board of Directors | ||
| OFFICERS | ||
| President | John Verbrugge |
Valley Fruit |
| 1st Vice President | West Mathison |
Stemilt Growers Inc. |
| 2nd Vice President | David Douglas |
Douglas Fruit |
| Past President | Laura Mrachek |
Cascade Analytical |
DIRECTORS |
||
| 1.) Columbia Basin District | Open Position |
Columbia Basin District |
| 2.) Columbia Basin District | Open Position |
Columbia Basin District |
| 3.) Columbia Basin District | Jose Ramirez | Stein-Manzana Orchards |
| 1.) Wenatchee District | Jeff Cleveringa | Cave B Winery |
| 2.) Wenatchee District | Bryon McDougall | McDougall & Sons |
| 3.) Wenatchee District | Jim Colbert |
Chelan Fruit |
| 4.) Wenatchee District | Daniel Gebbers |
Gebbers Farms |
| 5.) Wenatchee District | Ray Fuller | Stormy Mountain Orchard |
| 1.) Yakima District | Kevin Knight | Knight Orchards |
| 2.) Yakima District | Steve Zediker | Zediker Orchards |
| 3.) Yakima District | Barbara Walkenhauer | Larson Fruit |
| 4.) Yakima District | Brenton Roy | Oasis Farms Inc. |
| 5.) Yakima District | Sean Gilbert | Gilbert Orchards |

